RASDEG

Redlands and Southern Districts Equestrian Group

A total of 53 Results were found.

2008 Results

Rider Horse Test Score % Place

Preparatory     20-Apr-2008
Dana Wright Cooroora Conssort 2 113 66.47 1
Susan Veal Araro 2 108 63.5 2
Claire Butler Callisto Cosmo 2 103 60.59 3
Amy Dowell Bellgroves Shem 2 100 58.8 4
Ashlie Waters Sarova Albayzin 2 93 54.7 5

Preparatory     20-Apr-2008
Jill Strachan Noisy Rain 4 152 72.38 1
Simone Ousby Montana 4 143 68.1 2
Jill Strachan Captain Zig Zag 4 143 68.1 2
Katie Gilmour Danameg 4 140 66.67 4
Claire Butler Callisto Cosmo 4 138 65.71 5
Amy Dowell Bellgroves Shem 4 134 63.81 6
Maree Hewitt Totally Awsome 4 125 59.52 7
Ashlie Waters Sarova Albayzin 4 121 57.62 8

Preliminary     20-Apr-2008
Trina Daly Roving Minstrel 1.2 184 73.6 1
Tirrion Cox The Imperator 1.2 184 73.6 1
Michelle Marshall UQG Griffin 1.2 178 71.2 3
Ashleigh Urban Magnum PI 1.2 177 70.8 4
Wendy Tidbold Tallowood Park Van Delman 1.2 174 69.6 5
Ingrid Moedt Phuza Moya 1.2 169 67.6 6
Simone Ousby Montana 1.2 162 64.8 7
Leah Kelly Riverside Gangully 1.2 160 64 8
Maree Hewitt Totally Awsome 1.2 159 63.6 9
Jill Strachan Captain Zig Zag 1.2 158 63.2 10
Jill Strachan Noisy Rain 1.2 158 63.2 10
Amy Dowell Bellgroves Shem 1.2 154 61.6 12
Sue Wilson Hobbsy 1.2 149 59.6 13
Susan Veal Araro 1.2 148 59.2 14
Bec Blackiston Rose Diamond 1.2 137 54.8 15
Katie Gilmour Danameg 1.2 108 43.2 16

Preliminary     20-Apr-2008
Michelle Marshall UQG Griffin 1.4 155 62.7 1
Ashleigh Urban Magnum PI 1.4 148 59.2 2
Trina Daly Roving Minstrel 1.4 147 58.8 3
Wendy Tidbold Tallowood Park Van Delman 1.4 145 58.4 4
Simone Ousby Montana 1.4 144 57.6 5
Ingrid Moedt Phuza Moya 1.4 144 57.6 5
Leah Kelly Riverside Gangully 1.4 138 55.2 7
Tirrion Cox The Imperator 1.4 134 53.6 8
Katie Gilmour Danameg 1.4 131 52.4 9

Novice     20-Apr-2008
Sharon Armstrong Wilara Gunnedah 2.1 177 70.87 1
Chris Neal SF Cascade 2.1 171 68.4 2
Yvette Vlies Gold Lotto 2.1 164 65.6 3
Sandra Carnarvon Gizzy 2.1 161 64.4 4
Ashleigh Urban Magnum PI 2.1 159 63.6 5
Sonja Risa Sirroco Mac 2.1 158 63.2 6
Michelle Marshall UQG Griffin 2.1 150 60 7
Julie Batton Aartig 2.1 142 56.8 8

Novice     20-Apr-2008
Sharon Armstrong Wilara Gunnedah 2.3 154 61.2 1
Sandra Carnarvon Gizzy 2.3 139.5 55.8 2
Yvette Vlies Gold Lotto 2.3 138 55.2 3
Sonja Risa Sirroco Mac 2.3 130 52 4

Elementary     20-Apr-2008
Merrilea Charles Jazzaround 3.4 195 55.7 1
Chris Neal SF Cascade 3.4 183.5 52.07 2

Medium     20-Apr-2008
Merrilea Charles Jazzaround 4.2 170 54.84 1